Only logged in customers who have purchased this product may leave a review.
Pharos L-0185
Product Specification:
Available with both Halogen and LED illumination
| MICROSCOPE | |
| Type | Greenough Type Stereoscopic Microscope | 
| Magnification Changer | 2 Steps by changing knob | 
| Stereo Angle | 13° | 
| Eyepiece | Standard 10× (Option – 16×) | 
| Magnification Ratio (Field of View) | 10× (20.13mm) 16× (16.13mm) | 
| Pupillary Adjustment | 52 – 90mm | 
| Focus Distance | 100mm | 
| Diopter Adjustment | + 8 to –8 Diopter | 
| SILT ILLUMINATION | |
| Slit Width | 0 – 10mm | 
| Aperture Diameter | 0.2, 1, 3, 4, 6, 10mm | 
| Slit Length | 0 ~ 10mm | 
| Slit Rotation | ± 90° | 
| Filters | Cobalt blue, Heat absorption, Red-free, 1/2 ND Option UV, IR, 1/10 ND etc. (To be replaced with standard filters) | 
| Slit Inclination | 5° 10° 15° 20° | 
| Light Source | LED (Orange) 14VDC 1A Halogen : Lamp Bulb 12V/50W (L0160H1) | 
| Maximum Intensity (Lux) | 45,000 Lux | 
| BASE | |
| Vertical Movement | 30mm | 
| Longitudinal Movement | 79mm | 
| Lateral Movement | 115mm | 
| Fine Base Movement | ± 10mm | 
| Colour Selectable Base | Selectable | 
| 
 CHINREST | |
| Vertical Movement | 75mm | 
| Fixation Target | LED : LED 3V 0.01A (Option) Halogen : Halogen 6.3V 0.14A (L0150V2) | 
| Input Voltage | AC100, 120V, 220V, 240V 50/60Hz | 
| Power Consumption | LED : 25VA Halogen : 65VA | 
| DIMENSION & WEIGHT (Without Table top) | |
| Weight | 18.5 kgs | 
| Dimension | LED : 550 (W) × 400 (D) × 660 (H) mm Halogen : 550 (W) × 400 (D) × 690 (H) mm | 






There are no reviews yet.