Only logged in customers who have purchased this product may leave a review.
Pharos L-0229E Digital Camera Compatible
Product Specification:
Available with both halogen and LED illumination
MICROSCOPE | |
Type | Convergent Type Binocular Microscope |
Magnification Changer | 5 Steps by Drum Rotation |
Stereo Angle | 12° |
Eyepiece | 12.5× |
Magnifications Ratio Field of View | 6× (38mm) 10× (24mm) 16× (15mm) 25× (9mm) 40× (6mm) |
Pupillary Adjustment | 53 – 83 mm |
Focus Distance | 106mm |
Diopter Adjustment | + 8 to – 8 diaopters |
SILT ILLUMINATION | |
Slit Width | 0 – 14mm 0 – 8mm (S.I. Grande Position 2) |
Aperture Diameter | 0.3, 1.4, 4.2, 5.5, 8.3, 14mm (S.I. Grande Position 2) |
Slit Length | 0 – 14mm 0 – 8mm (S.I. Grande Position 2) |
Slit Rotation | ± 90° |
Filters | Cobalt blue, Heat absorption, Red-free, 1/2 ND, Yellow Option UV, IR, 1/10 ND etc. (To be replaced with standard filters) Built-in Binoculars yellow filter (YF-57) |
Slit Inclination | 5° 10° 15° 20° |
Light Source | LED (White) 14VDC 1A Halogen : Lamp Bulb 12V/50W (L0160H1) |
Maximum Intensity (Lux) | 58,000 Lux |
BACKGROUND ILLUMINATION | |
Light Source | 15VDC 0.1A |
BASE | |
Vertical Movement | 30mm |
Longitudinal Movement | 80mm (Optional 103mm is also available) |
Lateral Movement | 115mm |
Fine Base Movement | ± 10mm |
CHINREST | |
Vertical Movement | 75mm |
Fixation Target | LED : LED 3V 0.01A (Option) Halogen : Halogen 6.3V 0.14A (L0150V2) |
Input Voltage | AC100, 120V, 220V, 240V 50/60Hz |
Power Consumption | LED : 25VA Halogen : 80VA |
DIMENSION & WEIGHT (Without Table Top) | |
Weight | 23 kgs |
Dimension | LED : 550 (W) × 400 (D) × 660 (H) mm Halogen : 550 (W) × 400 (D) × 690 (H) mm |
There are no reviews yet.