Only logged in customers who have purchased this product may leave a review.
Challam Direct SSV ACS Lenses
Product Specification
Chalam Direct SSV® (ACS®) Lenses
The Chalam SSV® (Self Stabilizing Vitrectomy) contact design
eliminates the need for sutures or rings. SSV® Designs
developed with K.V. Chalam, MD.
Lens  | Field of View  | Image Mag.  | 
Chalam Flat SSV® (ACS)  | 30º  | .92x  | 
Chalam High Mag 1.5 SSV® (ACS)  | 15º  | 1.5x  | 
Chalam Mid Field SSV® (ACS)  | 40°  | .50x  | 
Chalam 15° Prism SSV® (ACS)  | 30º offset  | .90x  | 
Chalam 30° Prism SSV® (ACS)  | 30º offset  | .90x  | 
Chalam 45° Prism SSV® (ACS)  | 30º offset  | .90x  | 
Chalam AFX SSV® (ACS) (Air Fluid Exchange – Air filled eye)  | 30º  | .82x  | 
Chalam Mini Flat SSV (ACS)  | 30º + 30º offset  | .92x  | 
Direct Image (ACS®) Lenses
The new direct image ACS® lenses are designed to fit standard suture
Rings and are compatible with all microscopes.
Lens  | Field of View  | Image Mag.  | 
Direct Image Flat (ACS)  | 30º  | .92x  | 
Direct Image High Mag 1.5 (ACS)  | 15º  | 1.5x  | 
Direct Image Mid Field (ACS)  | 40°  | .50x  | 
Direct Image 15? Prism (ACS)  | 30º offset  | .90x  | 
Direct Image 30? prism (ACS)  | 30º offset  | .90x  | 
Direct Image 45? prism (ACS)  | 30º offset  | .90x  | 
Direct Image AFX (ACS) Air Fluid Exchange – Air filled eye)  | 30º  | .82x  | 
Direct Image Mid Field 30? prism (ACS)  | 40º offset  | .40x  | 
Chalam Direct SSV® Disposable Lens
Designs developed with K.V. Chalam, MD.
Lens  | Field of View  | Image Mag.  | 
Flat SSV® Disposable  | 30º  | .92x  | 






There are no reviews yet.